Chalets in Morzine
Prices
Winter 2025/26
Alternative arrival dates and short breaks are possible, please Contact us to check availability
| Week | La Petite Grange | Rosalie |
|---|---|---|
| 13th Dec 25 | 6nts €2990 | €3990 |
| 24th Dec 25 | FULLY BOOKED | FULLY BOOKED |
| 27th Dec 25 | FULLY BOOKED | 1st Jan 2nts €1890 |
| 3rd Jan 26 | Available from 5th Jan | FULLY BOOKED |
| 10th Jan 26 | 6nts €4990 | €5,990 |
| 16th Jan 26 | FULLY BOOKED | €5,990 |
| 25th Jan 26 | 3nts €2590 | €5,990 |
| 1st Feb 26 | €6,990 | €6,390 |
| 8th Feb 26 | €7,990 | €6,990 |
| 15th Feb 26 | €11,990 | 18th Feb 4nts €4,990 |
| 22nd Feb 26 | €6,990 | €5,990 |
| 1st Mar 25 | 4nts €2990 | €5,990 |
| 8th Mar Feb 25 | €5,990 | €5,990 |
| 15th Mar 25 | €5,990 | €5,990 |
| 22nd Mar 25 | €5,990 | €5,990 |
| 29th March 25 | €5,990 | €5,990 |
| 5th April 25 | €5,990 | €5,990 |
| 12th April 25 | €4,990 | €5,990 |
